
"1st Battalion Scots Guards farewell to Cyprus, The"	"1st Battalion Scots Guards farewell to Cyprus, The"	"52"	"52"	"March"	"March"	"6|8"	"6|8"	"Bell, K. , piper"	"Bell, K. , piper"	"Composed during the stay of the 1st Battalion in Cyprus on its way to Egypt.
(1st Battalion, 1952)"	"Composed during the stay of the 1st Battalion in Cyprus on its way to Egypt.
(1st Battalion, 1952)"			"0"	"0"
"1st Battalion Scots Guards farewell to Southampton,The"	"1st Battalion Scots Guards farewell to Southampton,The"	"31"	"31"	"March"	"March"	"2|4"	"2|4"	"Robertson, J.B., P.M."	"Robertson, J.B., P.M."	"2nd Battalion, 1935"	"2nd Battalion, 1935"			"0"	"0"
"24th Guards Brigade at Anzio, The"	"24th Guards Brigade at Anzio, The"	"40"	"40"	"March"	"March"	"2|4"	"2|4"	"Roe, K.G., Pipe Sergeant"	"Roe, K.G., Pipe Sergeant"	"The 1st Battalion formed part of this Brigade at the initial landings at Anzio.
(1st Battalion, 1944)"	"The 1st Battalion formed part of this Brigade at the initial landings at Anzio.
(1st Battalion, 1944)"			"0"	"0"
"2nd Battalion Scots Guards farewell to Malaya, The"	"2nd Battalion Scots Guards farewell to Malaya, The"	"49"	"49"	"March"	"March"	"2|4"	"2|4"	"Roe, J.S. , P.M."	"Roe, J.S. , P.M."	"1st Battalion, 1951"	"1st Battalion, 1951"			"0"	"0"
"2nd Battalion Scots Guards farewell to Singapore, The"	"2nd Battalion Scots Guards farewell to Singapore, The"	"50"	"50"	"March"	"March"	"2|4"	"2|4"	"Porteous, R., piper"	"Porteous, R., piper"	"2nd Battalion, 1951"	"2nd Battalion, 1951"			"0"	"0"
"32nd Guards Brigade, The"	"32nd Guards Brigade, The"	"51"	"51"	"March"	"March"	"6|8"	"6|8"	"Roe, J.S. , P.M."	"Roe, J.S. , P.M."	"The 1st Battalion formed part of this Brigade which moved to Egypt during the crisis in 1951.
(1st Battalion, 1951)"	"The 1st Battalion formed part of this Brigade which moved to Egypt during the crisis in 1951.
(1st Battalion, 1951)"			"0"	"0"
"71st Highlanders, The"	"71st Highlanders, The"	"154"	"154"	"March"	"March"	"2|4"	"2|4"	"MacKay, H. , P.M."	"MacKay, H. , P.M."					"6"	"6"
"79th Farewell to Gibraltar, The"	"79th Farewell to Gibraltar, The"	"156"	"156"	"March"	"March"	"2|4"	"2|4"	"MacDonald, J., P.M. (79th Highlanders)"	"MacDonald, J., P.M. (79th Highlanders)"					"4"	"4"
"A man's a man for a' that"	"A man's a man for a' that"	"10"	"10"	"March"	"March"	"2|4"	"2|4"			"F Company"	"F Company"			"0"	"0"
"Abercairney Highlanders, The"	"Abercairney Highlanders, The"	"106"	"106"	"March"	"March"	"2|4"	"2|4"	"MacKay, A."	"MacKay, A."					"0"	"0"
"Ale is dear, The"	"Ale is dear, The"	"185"	"185"	"Reel"	"Reel"	"4|4"	"4|4"							"2"	"2"
"All the Blue Bonnets are over the Border"	"All the Blue Bonnets are over the Border"	"4"	"4"	"March"	"March"	"6|8"	"6|8"			"Half hour to Commanding Officer's Parade"	"Half hour to Commanding Officer's Parade"			"0"	"0"
"Arlitrach"	"Arlitrach"	"258"	"258"	"Jig"	"Jig"	"9|8"	"9|8"	"Cameron, C."	"Cameron, C."					"4"	"4"
"Arniston Castle"	"Arniston Castle"	"157"	"157"	"Strathspey"	"Strathspey"	"4|4"	"4|4"							"4"	"4"
"Aspen Bank"	"Aspen Bank"	"158"	"158"	"Strathspey"	"Strathspey"	"4|4"	"4|4"							"2"	"2"
"Athole Cummers"	"Athole Cummers"	"158"	"158"	"Strathspey"	"Strathspey"	"4|4"	"4|4"							"6"	"6"
"Atholl Highlanders, The"	"Atholl Highlanders, The"	"86"	"86"	"March"	"March"	"6|8"	"6|8"							"0"	"0"
"Atholl Highlanders' march to Loch Katrine, The"	"Atholl Highlanders' march to Loch Katrine, The"	"110"	"110"	"March"	"March"	"2|4"	"2|4"	"Rose, W."	"Rose, W."	"1859"	"1859"			"0"	"0"
"Atholl and Breadalbane Gathering, The"	"Atholl and Breadalbane Gathering, The"	"108"	"108"	"March"	"March"	"2|4"	"2|4"	"Ferguson, W."	"Ferguson, W."					"0"	"0"
"Australian Ladies, The"	"Australian Ladies, The"	"112"	"112"	"March"	"March"	"2|4"	"2|4"	"Ferguson, W."	"Ferguson, W."					"0"	"0"
"Back of Benachie, The"	"Back of Benachie, The"	"7"	"7"	"March"	"March"	"2|4"	"2|4"			"C Company"	"C Company"			"0"	"0"
"Baldooser, The"	"Baldooser, The"	"259"	"259"	"Jig"	"Jig"	"6|8"	"6|8"			"3rd and 4th parts are added by PM W. Ross"	"3rd and 4th parts are added by PM W. Ross"			"4"	"4"
"Balkan Hills, The"	"Balkan Hills, The"	"114"	"114"	"March"	"March"	"2|4"	"2|4"							"0"	"0"
"Ballochyle"	"Ballochyle"	"88"	"88"	"March"	"March"	"6|8"	"6|8"	"MacLeod, Peter, Jnr."	"MacLeod, Peter, Jnr."					"0"	"0"
"Balmoral Castle"	"Balmoral Castle"	"160"	"160"	"Strathspey"	"Strathspey"	"4|4"	"4|4"	"MacKay, A."	"MacKay, A."					"2"	"2"
"Balmoral Highlanders, The"	"Balmoral Highlanders, The"	"115"	"115"	"March"	"March"	"2|4"	"2|4"	"MacKay, A."	"MacKay, A."					"0"	"0"
"Barley Mow, The"	"Barley Mow, The"	"260"	"260"	"Jig"	"Jig"	"6|8"	"6|8"	"Graham Campbell, J."	"Graham Campbell, J."					"4"	"4"
"Barren Rocks of Aden, The"	"Barren Rocks of Aden, The"	"116"	"116"	"March"	"March"	"2|4"	"2|4"	"MacKellar, A. , P.M."	"MacKellar, A. , P.M."					"0"	"0"
"Battle of Killiecrankie, The"	"Battle of Killiecrankie, The"	"117"	"117"	"March"	"March"	"2|4"	"2|4"							"0"	"0"
"Battle of the Somme, The"	"Battle of the Somme, The"	"222"	"222"	"Retreat"	"Retreat"	"9|8"	"9|8"			"A Regimental Battle Honour"	"A Regimental Battle Honour"			"2"	"2"
"Because he was a bonny lad"	"Because he was a bonny lad"	"160"	"160"	"Strathspey"	"Strathspey"	"4|4"	"4|4"							"2"	"2"
"Black Bear, The"	"Black Bear, The"	"8"	"8"	"March"	"March"	"2|4"	"2|4"			"Headquarter Company"	"Headquarter Company"			"0"	"0"
"Blackbird, The"	"Blackbird, The"	"186"	"186"	"Reel"	"Reel"	"4|4"	"4|4"	"Bannatyne, C., Dr."	"Bannatyne, C., Dr."					"3"	"3"
"Blair Drummond"	"Blair Drummond"	"161"	"161"	"Strathspey"	"Strathspey"	"4|4"	"4|4"							"6"	"6"
"Bob of Fettercairn"	"Bob of Fettercairn"	"162"	"162"	"Strathspey"	"Strathspey"	"4|4"	"4|4"							"4"	"4"
"Bonawe Highlanders, The"	"Bonawe Highlanders, The"	"90"	"90"	"March"	"March"	"6|8"	"6|8"	"Bowman, D."	"Bowman, D."					"0"	"0"
"Bonny Ann"	"Bonny Ann"	"118"	"118"	"March"	"March"	"2|4"	"2|4"	"Ross, D."	"Ross, D."					"0"	"0"
"Bonny Dundee"	"Bonny Dundee"	"18"	"18"	"March"	"March"	"6|8"	"6|8"			"K Company, Guards Depot (including The Piping School)"	"K Company, Guards Depot (including The Piping School)"			"0"	"0"
"Bonny Strathyre"	"Bonny Strathyre"	"242"	"242"	"Slow March"	"Slow March"	"6|8"	"6|8"							"2"	"2"
"Brae Riach"	"Brae Riach"	"262"	"262"	"Jig"	"Jig"	"6|8"	"6|8"	"Campbell, D.A."	"Campbell, D.A."					"3"	"3"
"Braes of Mar, The"	"Braes of Mar, The"	"163"	"163"	"Strathspey"	"Strathspey"	"4|4"	"4|4"							"2"	"2"
"Braes of Tullymet, The"	"Braes of Tullymet, The"	"163"	"163"	"Strathspey"	"Strathspey"	"4|4"	"4|4"							"2"	"2"
"Brigadier Malcolm D. Erskine, C.B.E., D.S.O."	"Brigadier Malcolm D. Erskine, C.B.E., D.S.O."	"47"	"47"	"March"	"March"	"2|4"	"2|4"	"Roe, J.S. , P.M."	"Roe, J.S. , P.M."	"Served Scots Guards 1924-49 and was killed in an aeroplane accident when commanding the 2nd Guards Brigade in Malaya in 1949.
(1st Battalion, 1949)"	"Served Scots Guards 1924-49 and was killed in an aeroplane accident when commanding the 2nd Guards Brigade in Malaya in 1949.
(1st Battalion, 1949)"			"0"	"0"
"Brose and butter"	"Brose and butter"	"3"	"3"	"March"	"March"	"9|8"	"9|8"			"Dinner Call"	"Dinner Call"			"0"	"0"
"Brothers Three"	"Brothers Three"	"11"	"11"	"March"	"March"	"6|8"	"6|8"	"The Marchioness of Tullibardine"	"The Marchioness of Tullibardine"	"G Company"	"G Company"			"0"	"0"
"Brown Haired Maiden, The"	"Brown Haired Maiden, The"	"10"	"10"	"March"	"March"	"2|4"	"2|4"			"Known by Regimental Custom as The Nut Brown Maiden.
This tune is often played wit Jenny's Black E'e (no. 234)"	"Known by Regimental Custom as The Nut Brown Maiden.
This tune is often played wit Jenny's Black E'e (no. 234)"	"Ho Ro, Mo Nighean Dhonn Bhoidheach | Nut Brown Maiden, The"	"Ho Ro, Mo Nighean Dhonn Bhoidheach | Nut Brown Maiden, The"	"0"	"0"
"Bugle Horn"	"Bugle Horn"	"91"	"91"	"March"	"March"	"6|8"	"6|8"			"This tune is often played together with ""Macdonald's March to the Wars""(No. 195)"	"This tune is often played together with ""Macdonald's March to the Wars""(No. 195)"			"0"	"0"
"Ca' the ewes"	"Ca' the ewes"	"188"	"188"	"Reel"	"Reel"	"4|4"	"4|4"	"Ross, W., P.M."	"Ross, W., P.M."			"Ridhle Mo Nighean Donn"	"Ridhle Mo Nighean Donn"	"6"	"6"
"Caledonian Canal, The"	"Caledonian Canal, The"	"164"	"164"	"Strathspey"	"Strathspey"	"4|4"	"4|4"	"MacLachlan, J."	"MacLachlan, J."					"4"	"4"
"Campbell's Farewell to Redcastle"	"Campbell's Farewell to Redcastle"	"120"	"120"	"March"	"March"	"2|4"	"2|4"			"This tune is often played together with ""The Sweet Maid of Glendaruel""(No.245)"	"This tune is often played together with ""The Sweet Maid of Glendaruel""(No.245)"			"0"	"0"
"Captain Craig Brown"	"Captain Craig Brown"	"92"	"92"	"March"	"March"	"6|8"	"6|8"							"0"	"0"
"Captain Horne"	"Captain Horne"	"164"	"164"	"Strathspey"	"Strathspey"	"4|4"	"4|4"							"2"	"2"
"Captain M.G. Bax"	"Captain M.G. Bax"	"48"	"48"	"March"	"March"	"2|4"	"2|4"	"Henderson, W., piper"	"Henderson, W., piper"	"Captain Bax was killed in an ambush in Malaya in 1950.
(2nd Battalion, 1950)"	"Captain Bax was killed in an ambush in Malaya in 1950.
(2nd Battalion, 1950)"			"0"	"0"
"Captain Norman Orr Ewing"	"Captain Norman Orr Ewing"	"23"	"23"	"March"	"March"	"2|4"	"2|4"	"Ross, W., P.M."	"Ross, W., P.M."	"Served Scots Guards 1900-1919.
(2nd Battalion 1912)"	"Served Scots Guards 1900-1919.
(2nd Battalion 1912)"			"0"	"0"
"Captain P. Leng, M.C."	"Captain P. Leng, M.C."	"44"	"44"	"March"	"March"	"6|8"	"6|8"	"Bell, K. , piper"	"Bell, K. , piper"	"Served Scots Guards 1944-64
(Guards Depot, 1948)"	"Served Scots Guards 1944-64
(Guards Depot, 1948)"			"0"	"0"
"Center's Bonnet"	"Center's Bonnet"	"77"	"77"	"Jig"	"Jig"	"6|8"	"6|8"	"Ross, W., P.M."	"Ross, W., P.M."	"2nd Battalion, 1908"	"2nd Battalion, 1908"			"0"	"0"
"Charles Edward Hope Vere"	"Charles Edward Hope Vere"	"121"	"121"	"March"	"March"	"2|4"	"2|4"	"MacKay, H. , P.M."	"MacKay, H. , P.M."					"0"	"0"
"Charlie's welcome"	"Charlie's welcome"	"189"	"189"	"Reel"	"Reel"	"4|4"	"4|4"							"4"	"4"
"Clucking hen, The"	"Clucking hen, The"	"190"	"190"	"Reel"	"Reel"	"4|4"	"4|4"	"Shaw, W."	"Shaw, W."					"6"	"6"
"Colin's Cattle"	"Colin's Cattle"	"222"	"222"	"Retreat"	"Retreat"	"3|4"	"3|4"			"With Seconds"	"With Seconds"	"Crodh Chailin"	"Crodh Chailin"	"2"	"2"
"Colonel C.I.H. Dunbar"	"Colonel C.I.H. Dunbar"	"62"	"62"	"March"	"March"	"6|8"	"6|8"	"Roe, K.G., Pipe Sergeant"	"Roe, K.G., Pipe Sergeant"	"This tune was composed in honour of Col. C.I.H. Dunbar who was Lieutenant Colonel Commanding the Regiment in 1954 when the First Edition of the Manual was published. He served in the Regiment 1929-54.
(1954)"	"This tune was composed in honour of Col. C.I.H. Dunbar who was Lieutenant Colonel Commanding the Regiment in 1954 when the First Edition of the Manual was published. He served in the Regiment 1929-54.
(1954)"			"0"	"0"
"Colonel Robertson"	"Colonel Robertson"	"92"	"92"	"March"	"March"	"6|8"	"6|8"							"0"	"0"
"Colonel Sinclair"	"Colonel Sinclair"	"122"	"122"	"March"	"March"	"2|4"	"2|4"	"Manson, J."	"Manson, J."					"0"	"0"
"Come ye by Atholl"	"Come ye by Atholl"	"243"	"243"	"Slow March"	"Slow March"	"6|8"	"6|8"							"2"	"2"
"Cork Hill"	"Cork Hill"	"263"	"263"	"Jig"	"Jig"	"6|8"	"6|8"							"4"	"4"
"Corn Rigs are Bonny"	"Corn Rigs are Bonny"	"13"	"13"	"March"	"March"	"2|4"	"2|4"			"Support Company"	"Support Company"			"0"	"0"
"Coronation of Queen Elizabeth, The"	"Coronation of Queen Elizabeth, The"	"61"	"61"	"March"	"March"	"6|8"	"6|8"	"Ross, W., P.M."	"Ross, W., P.M."	"This tune written in honour of Her Majesty the Queen, was accepted by Her Majesty.
(1953)"	"This tune written in honour of Her Majesty the Queen, was accepted by Her Majesty.
(1953)"			"0"	"0"
"Corriechoillie's Welcome to the Northern Meeting"	"Corriechoillie's Welcome to the Northern Meeting"	"123"	"123"	"March"	"March"	"2|4"	"2|4"	"Ross, W., P.M."	"Ross, W., P.M."	"This tune is often played together with ""Teribus""(No.246)"	"This tune is often played together with ""Teribus""(No.246)"			"0"	"0"
"Countess of Dysart's welcome to Edinburgh Castle, The"	"Countess of Dysart's welcome to Edinburgh Castle, The"	"73"	"73"	"Retreat March"	"Retreat March"	"3|4"	"3|4"	"Ross, W., P.M."	"Ross, W., P.M."	"1948"	"1948"			"0"	"0"
"Cradle song, The"	"Cradle song, The"	"243"	"243"	"Slow March"	"Slow March"	"6|8"	"6|8"							"2"	"2"
"Crags of Stirling,The"	"Crags of Stirling,The"	"124"	"124"	"March"	"March"	"2|4"	"2|4"	"MacKay, H. , P.M."	"MacKay, H. , P.M."					"0"	"0"
"Craig-n-Darroch"	"Craig-n-Darroch"	"125"	"125"	"March"	"March"	"2|4"	"2|4"							"0"	"0"
"Craigmillar Castle"	"Craigmillar Castle"	"224"	"224"	"Retreat"	"Retreat"	"3|4"	"3|4"							"2"	"2"
"Crisis, The"	"Crisis, The"	"36"	"36"	"March"	"March"	"2|4"	"2|4"	"Robertson, J.B., P.M."	"Robertson, J.B., P.M."	"Composed at the time of the Munich crisis.
(2nd Battalion, 1938)"	"Composed at the time of the Munich crisis.
(2nd Battalion, 1938)"			"0"	"0"
"Cyprus Brandy"	"Cyprus Brandy"	"80"	"80"	"jig"	"jig"	"6|8"	"6|8"	"Bell, K. , Pipe Corporal"	"Bell, K. , Pipe Corporal"	"Composed during the stay of the 1st Battalion in Cyprus on its way to Egypt.
(1st Battalion, 1952)"	"Composed during the stay of the 1st Battalion in Cyprus on its way to Egypt.
(1st Battalion, 1952)"			"0"	"0"
"Daft Donald"	"Daft Donald"	"94"	"94"	"March"	"March"	"6|8"	"6|8"							"0"	"0"
"Dancing Feet, The"	"Dancing Feet, The"	"192"	"192"	"Reel"	"Reel"	"4|4"	"4|4"	"McLennan, G.S., P.M."	"McLennan, G.S., P.M."					"2"	"2"
"Dark lowers the night"	"Dark lowers the night"	"224"	"224"	"Retreat"	"Retreat"	"3|4"	"3|4"	"MacKay, J., P.M."	"MacKay, J., P.M."					"2"	"2"
"Delvinside"	"Delvinside"	"165"	"165"	"Strathspey"	"Strathspey"	"4|4"	"4|4"							"4"	"4"
"Devil among the tailors, The"	"Devil among the tailors, The"	"192"	"192"	"Reel"	"Reel"	"4|4"	"4|4"							"2"	"2"
"Devil in the kitchen, The"	"Devil in the kitchen, The"	"166"	"166"	"Strathspey"	"Strathspey"	"4|4"	"4|4"							"2"	"2"
"Doctor MacLeod of Alnwick"	"Doctor MacLeod of Alnwick"	"26"	"26"	"March"	"March"	"2|4"	"2|4"	"Ross, A., P.M."	"Ross, A., P.M."	"P.M. 1st Battalion, 1911-1923"	"P.M. 1st Battalion, 1911-1923"			"0"	"0"
"Donald Blue"	"Donald Blue"	"3"	"3"	"March"	"March"	"2|4"	"2|4"			"Lights Out"	"Lights Out"			"0"	"0"
"Donald Cameron"	"Donald Cameron"	"126"	"126"	"March"	"March"	"2|4"	"2|4"	"MacKay, H. , P.M."	"MacKay, H. , P.M."					"0"	"0"
"Donald Fraser"	"Donald Fraser"	"60"	"60"	"March"	"March"	"2|4"	"2|4"	"Roe, K.G., Pipe Sergeant"	"Roe, K.G., Pipe Sergeant"	"Joined Scots Guards as a Guardsman in 1932 and left as a Major (Q.M.) in 1953.
(1st Battalion, 1953)"	"Joined Scots Guards as a Guardsman in 1932 and left as a Major (Q.M.) in 1953.
(1st Battalion, 1953)"			"0"	"0"
"Dorrator Bridge"	"Dorrator Bridge"	"166"	"166"	"Strathspey"	"Strathspey"	"4|4"	"4|4"	"Braidwood, J."	"Braidwood, J."					"4"	"4"
"Dovecote Park"	"Dovecote Park"	"9"	"9"	"March"	"March"	"6|8"	"6|8"	"Braidwood, J."	"Braidwood, J."	"Support Company"	"Support Company"			"0"	"0"
"Dream valley of Glendaruel, The"	"Dream valley of Glendaruel, The"	"225"	"225"	"Retreat"	"Retreat"	"3|4"	"3|4"							"2"	"2"
"Drops of Brandy"	"Drops of Brandy"	"264"	"264"	"Jig"	"Jig"	"9|8"	"9|8"							"2"	"2"
"Drunken Piper, The"	"Drunken Piper, The"	"6"	"6"	"March"	"March"	"2|4"	"2|4"	"MacLeod, A"	"MacLeod, A"	"B Company"	"B Company"			"0"	"0"
"Duke of Richmond, The"	"Duke of Richmond, The"	"193"	"193"	"Reel"	"Reel"	"4|4"	"4|4"	"Ross, W., P.M."	"Ross, W., P.M."					"4"	"4"
"Duke of Roxburghe's Farew. to the Blackmount Forest,The"	"Duke of Roxburghe's Farew. to the Blackmount Forest,The"	"128"	"128"	"March"	"March"	"2|4"	"2|4"	"MacKay, A."	"MacKay, A."					"4"	"4"
"Duntroon"	"Duntroon"	"194"	"194"	"Reel"	"Reel"	"4|4"	"4|4"	"MacPhedran, D."	"MacPhedran, D."					"4"	"4"
"Earl of Mansfield, The"	"Earl of Mansfield, The"	"130"	"130"	"March"	"March"	"2|4"	"2|4"	"McEwan, J."	"McEwan, J."					"3"	"3"
"Edinburgh Volunteers, The"	"Edinburgh Volunteers, The"	"131"	"131"	"March"	"March"	"2|4"	"2|4"	"Campbell, D."	"Campbell, D."					"4"	"4"
"Eight men of Moidart, The"	"Eight men of Moidart, The"	"195"	"195"	"Reel"	"Reel"	"4|4"	"4|4"							"4"	"4"
"Fairy dance, The"	"Fairy dance, The"	"196"	"196"	"Reel"	"Reel"	"4|4"	"4|4"							"2"	"2"
"Far over Struy"	"Far over Struy"	"226"	"226"	"Retreat"	"Retreat"	"3|4"	"3|4"							"2"	"2"
"Farewell to the Creeks"	"Farewell to the Creeks"	"95"	"95"	"March"	"March"	"6|8"	"6|8"	"Robertson, J.B., P.M."	"Robertson, J.B., P.M."	"(The Gordon Highlanders)"	"(The Gordon Highlanders)"			"0"	"0"
"Fiddler's Joy, The"	"Fiddler's Joy, The"	"167"	"167"	"Strathspey"	"Strathspey"	"4|4"	"4|4"							"4"	"4"
"Finlay Mackenzie"	"Finlay Mackenzie"	"264"	"264"	"Jig"	"Jig"	"6|8"	"6|8"	"MacLennan, N. (Lochanside)"	"MacLennan, N. (Lochanside)"					"4"	"4"
"Flagon, The"	"Flagon, The"	"196"	"196"	"Reel"	"Reel"	"4|4"	"4|4"							"4"	"4"
"Flight of the Eaglets, The"	"Flight of the Eaglets, The"	"76"	"76"	"Slow March"	"Slow March"	"4|4"	"4|4"	"Ross, W., P.M."	"Ross, W., P.M."	"Composed in honour of the three sons of Lady MacRobert, all of whom lost their lives during the 193901945 war.
(c.1944)"	"Composed in honour of the three sons of Lady MacRobert, all of whom lost their lives during the 193901945 war.
(c.1944)"	"MacRobert's Lament"	"MacRobert's Lament"	"0"	"0"
"Flowers of the Forest, The"	"Flowers of the Forest, The"	"240"	"240"	"Funeral March"	"Funeral March"	"2|4"	"2|4"							"3"	"3"
"G Company's Welcome to Kuala Kubu Bahru"	"G Company's Welcome to Kuala Kubu Bahru"	"45"	"45"	"March"	"March"	"6|8"	"6|8"	"MacKenzie, J.T., P.M."	"MacKenzie, J.T., P.M."	"Composed to commemorate G Company's seven months tour of duty at Kuala Kubu Bahru, Malaya.
(2nd Battalion, 1949)"	"Composed to commemorate G Company's seven months tour of duty at Kuala Kubu Bahru, Malaya.
(2nd Battalion, 1949)"			"0"	"0"
"Garb of Old Gaul, The"	"Garb of Old Gaul, The"	"1"	"1"	"Slow March"	"Slow March"	"2|4"	"2|4"			"Regimental Slow March"	"Regimental Slow March"			"0"	"0"
"Glendaruel Highlanders, The"	"Glendaruel Highlanders, The"	"96"	"96"	"March"	"March"	"6|8"	"6|8"	"Fettes, A. , P.M."	"Fettes, A. , P.M."					"0"	"0"
"Glengarry Gathering, The"	"Glengarry Gathering, The"	"132"	"132"	"March"	"March"	"2|4"	"2|4"	"MacKay, A."	"MacKay, A."					"4"	"4"
"Goat Herd and the Sheepherd, The"	"Goat Herd and the Sheepherd, The"	"265"	"265"	"Jig"	"Jig"	"6|8"	"6|8"							"4"	"4"
"Green hills of Tyrol, The"	"Green hills of Tyrol, The"	"226"	"226"	"Retreat"	"Retreat"	"3|4"	"3|4"			"With seconds..."	"With seconds..."			"2"	"2"
"Greenwood Side"	"Greenwood Side"	"6"	"6"	"March"	"March"	"2|4"	"2|4"			"Right Flank"	"Right Flank"			"0"	"0"
"Grey Bob, The"	"Grey Bob, The"	"198"	"198"	"Reel"	"Reel"	"4|4"	"4|4"							"4"	"4"
"Grumbling Carle, The"	"Grumbling Carle, The"	"266"	"266"	"Jig"	"Jig"	"6|8"	"6|8"					"Drover Lad's, The (Gillun Nan Drobher)"	"Drover Lad's, The (Gillun Nan Drobher)"	"4"	"4"
"H.R.H. Prince Henry, Duke of Gloucester's march"	"H.R.H. Prince Henry, Duke of Gloucester's march"	"0"	"0"	"March"	"March"	"3|4"	"3|4"	"Roe, J.S. , P.M."	"Roe, J.S. , P.M."	"Colonel of the Regiment from 1946"	"Colonel of the Regiment from 1946"			"0"	"0"
"Happy we've been together"	"Happy we've been together"	"134"	"134"	"March"	"March"	"2|4"	"2|4"							"2"	"2"
"Haughs of Cromdale, The"	"Haughs of Cromdale, The"	"134"	"134"	"March"	"March"	"2|4"	"2|4"							"4"	"4"
"Hawk that swoops on high, The"	"Hawk that swoops on high, The"	"228"	"228"	"Retreat"	"Retreat"	"3|4"	"3|4"	"MacKay, J., P.M."	"MacKay, J., P.M."					"2"	"2"
"Hearken my love"	"Hearken my love"	"244"	"244"	"Slow March"	"Slow March"	"6|8"	"6|8"	"Slattery, J.G., P.M. Scots Guards"	"Slattery, J.G., P.M. Scots Guards"	"With seconds..."	"With seconds..."	"An cluinn thu leanmain"	"An cluinn thu leanmain"	"2"	"2"
"Heights of Dargai, the"	"Heights of Dargai, the"	"228"	"228"	"Retreat"	"Retreat"	"9|8"	"9|8"	"Wallace, J."	"Wallace, J."					"2"	"2"
"Heights of Mount Kenya, The"	"Heights of Mount Kenya, The"	"66"	"66"	"March"	"March"	"6|8"	"6|8"	"Kilgour, R. L., P.M."	"Kilgour, R. L., P.M."	"This tune was composed to commemorate the tour of duty of the 2nd Battalion in Kenya in 1961-64.
(2nd Battalion 1964)"	"This tune was composed to commemorate the tour of duty of the 2nd Battalion in Kenya in 1961-64.
(2nd Battalion 1964)"	"Pangani Corner"	"Pangani Corner"	"0"	"0"
"Herding song, The"	"Herding song, The"	"245"	"245"	"Slow March"	"Slow March"	"6|8"	"6|8"							"2"	"2"
"Heroes of Vittoria, The"	"Heroes of Vittoria, The"	"229"	"229"	"Retreat"	"Retreat"	"3|4"	"3|4"	"MacLellan,J., (Dunoon)"	"MacLellan,J., (Dunoon)"	"With seconds...
"	"With seconds...
"			"2"	"2"
"High Road to Linton, The"	"High Road to Linton, The"	"199"	"199"	"Reel"	"Reel"	"4|4"	"4|4"							"2"	"2"
"Highland Brigade at Tel-el-Kebir, The"	"Highland Brigade at Tel-el-Kebir, The"	"97"	"97"	"March"	"March"	"6|8"	"6|8"	"Cameron, J. , P.M."	"Cameron, J. , P.M."	"The 1st Battalion was present at this battle which was awarded to the Regiment as a Battle Honour. At the battle the composer was probably a piper in The Highland Light Infantry.
(The Queen's Own Cameron Highlanders)"	"The 1st Battalion was present at this battle which was awarded to the Regiment as a Battle Honour. At the battle the composer was probably a piper in The Highland Light Infantry.
(The Queen's Own Cameron Highlanders)"			"0"	"0"
"Highland Harry"	"Highland Harry"	"168"	"168"	"Strathspey"	"Strathspey"	"4|4"	"4|4"							"4"	"4"
"Highland Wedding, The"	"Highland Wedding, The"	"16"	"16"	"March"	"March"	"2|4"	"2|4"	"MacKay, A."	"MacKay, A."	"Support Company"	"Support Company"			"0"	"0"
"Highland Whisky"	"Highland Whisky"	"168"	"168"	"Strathspey"	"Strathspey"	"4|4"	"4|4"							"2"	"2"
"Highland laddie, The"	"Highland laddie, The"	"1"	"1"	"March"	"March"	"2|4"	"2|4"			"Regimental Quick March"	"Regimental Quick March"	"Heilan' Laddie"	"Heilan' Laddie"	"0"	"0"
"Hills and Waters of Penang, The"	"Hills and Waters of Penang, The"	"46"	"46"	"March"	"March"	"2|4"	"2|4"	"Ramsay, N.G., 2nd Lieutenant"	"Ramsay, N.G., 2nd Lieutenant"	"Composed to commemorate visits by Companies of the Battalion to Penang for rests between operations in Malaya.
(2nd Battalion, 1949)"	"Composed to commemorate visits by Companies of the Battalion to Penang for rests between operations in Malaya.
(2nd Battalion, 1949)"			"0"	"0"
"Hills of Glenorchy, The"	"Hills of Glenorchy, The"	"98"	"98"	"March"	"March"	"6|8"	"6|8"							"0"	"0"
"Hills of Kowloon, The"	"Hills of Kowloon, The"	"30"	"30"	"March"	"March"	"6|8"	"6|8"	"McIntosh, A. , P.M."	"McIntosh, A. , P.M."	"Composed during the 2nd Battalion's tour of duty in China from March 1927 to February 1929.
(2nd Battalion c. 1928)"	"Composed during the 2nd Battalion's tour of duty in China from March 1927 to February 1929.
(2nd Battalion c. 1928)"			"0"	"0"
"Hortense's Welcome to Edinburgh Castle"	"Hortense's Welcome to Edinburgh Castle"	"57"	"57"	"March"	"March"	"6|8"	"6|8"	"Ross, W., P.M."	"Ross, W., P.M."	"1952"	"1952"			"0"	"0"
"Hot Punch"	"Hot Punch"	"12"	"12"	"March"	"March"	"6|8"	"6|8"			"Headquarter Company"	"Headquarter Company"			"0"	"0"
