
"Barry Ewen, The"	"Barry Ewen, The"	"8"	"8"	"Hornpipe"	"Hornpipe"	"2|4"	"2|4"	"Michael Grey"	"Michael Grey"
"Beth Lyall"	"Beth Lyall"	"34"	"34"	"Jig"	"Jig"	"6|8"	"6|8"	"Niel Dickie"	"Niel Dickie"
"Calum and the Princess"	"Calum and the Princess"	"26"	"26"	"Jig"	"Jig"	"6|8"	"6|8"	"Scott MacAulay"	"Scott MacAulay"
"Casino"	"Casino"	"23"	"23"	"March"	"March"	"3|4"	"3|4"	"D.G. Saul"	"D.G. Saul"
"Catherine"	"Catherine"	"33"	"33"	"Jig"	"Jig"	"6|8"	"6|8"	"Niel Dickie"	"Niel Dickie"
"Childhood's End (for Alex)"	"Childhood's End (for Alex)"	"39"	"39"	"Slow Air"	"Slow Air"	"6|4"	"6|4"	"Neil Dickie"	"Neil Dickie"	"Like ""The Haunting"", this tune provides the finest effects when played, not dirgelike, but very slowly. Giving six beats to every bar, a tempo of 92-96 beats per minute is recommended, for both these airs."	"Like ""The Haunting"", this tune provides the finest effects when played, not dirgelike, but very slowly. Giving six beats to every bar, a tempo of 92-96 beats per minute is recommended, for both these airs."
"Children, The"	"Children, The"	"12"	"12"	"March"	"March"	"4|4"	"4|4"	"John Barnes"	"John Barnes"
"Clumsy Lover, The"	"Clumsy Lover, The"	"5"	"5"	"Hornpipe"	"Hornpipe"	"2|4"	"2|4"	"Niel Dickie"	"Niel Dickie"	"The juxtaposition of the last tunes was not intentional even though the titles do tend to suggest a certain morose train of thought!

HMA: Most famouse tune by N.D."	"The juxtaposition of the last tunes was not intentional even though the titles do tend to suggest a certain morose train of thought!

HMA: Most famouse tune by N.D."
"Count Dickie"	"Count Dickie"	"31"	"31"	"Jig"	"Jig"	"6|8"	"6|8"	"Michael Grey"	"Michael Grey"
"Delaware Connection, The"	"Delaware Connection, The"	"24"	"24"	"Jig"	"Jig"	"6|8"	"6|8"	"Niel Dickie"	"Niel Dickie"
"Doug Boyd's Favourite"	"Doug Boyd's Favourite"	"37"	"37"	"Jig"	"Jig"	"6|8"	"6|8"	"Neil Dickie"	"Neil Dickie"	"No doubt there are those of you who, like me, have trouble, figuring out the repeats in this tune. Although the following might add to the confusion, it is intended to clarify matters!
Play lines in this order: 
Part 1 - 1,2,1,3,4
Part 2 - 5,6,7,8,9,10
Part 3 - 11,12,9,10
Part 4 - 13,14,15,16,17"	"No doubt there are those of you who, like me, have trouble, figuring out the repeats in this tune. Although the following might add to the confusion, it is intended to clarify matters!
Play lines in this order: 
Part 1 - 1,2,1,3,4
Part 2 - 5,6,7,8,9,10
Part 3 - 11,12,9,10
Part 4 - 13,14,15,16,17"
"Dunrovin Farm"	"Dunrovin Farm"	"28"	"28"	"Jig"	"Jig"	"6|8"	"6|8"	"Michael Grey"	"Michael Grey"
"F-F-F-F-Frustration"	"F-F-F-F-Frustration"	"6"	"6"	"Hornpipe"	"Hornpipe"	"2|4"	"2|4"	"Michael Grey"	"Michael Grey"	"The juxtaposition of the last tunes was not intentional even though the titles do tend to suggest a certain morose train of thought!"	"The juxtaposition of the last tunes was not intentional even though the titles do tend to suggest a certain morose train of thought!"
"Fanny Power"	"Fanny Power"	"40"	"40"	"Slow Air"	"Slow Air"	"6|8"	"6|8"	"Trad. Arr. Ellen Mole"	"Trad. Arr. Ellen Mole"	"Irish Air"	"Irish Air"
"Findlay and the chipmunk"	"Findlay and the chipmunk"	"9"	"9"	"Hornpipe|Polka"	"Hornpipe|Polka"	"2|4"	"2|4"	"Niel Dickie"	"Niel Dickie"	"For pipers who play for dansers ...
My wife assures me that these two ""polpipes"" or ""hornkas"" are pleasant alternatives to the rather unbagpipelike tune currently used to accompany the national dance. ""Earl of Errol"". Around 80 beats per minute is a appropriate tempo. Or so i'm told!"	"For pipers who play for dansers ...
My wife assures me that these two ""polpipes"" or ""hornkas"" are pleasant alternatives to the rather unbagpipelike tune currently used to accompany the national dance. ""Earl of Errol"". Around 80 beats per minute is a appropriate tempo. Or so i'm told!"
"Francis Murray"	"Francis Murray"	"21"	"21"	"March"	"March"	"6|8"	"6|8"	"Robert Mathieson"	"Robert Mathieson"
"Gavotte, The"	"Gavotte, The"	"22"	"22"	"March"	"March"	"6|8"	"6|8"	"Niel Dickie"	"Niel Dickie"
"George Johnston"	"George Johnston"	"18"	"18"	"March"	"March"	"6|8"	"6|8"	"J.A. Barrie"	"J.A. Barrie"
"Greenview Park"	"Greenview Park"	"20"	"20"	"March"	"March"	"6|8"	"6|8"	"James E. Stack"	"James E. Stack"
"Haunting, The"	"Haunting, The"	"40"	"40"	"Slow Air"	"Slow Air"	"6|4"	"6|4"	"Neil Dickie"	"Neil Dickie"	"Like ""Childhood's End"", this tune provides the finest effects when played, not dirgelike, but very slowly. Giving six beats to every bar, a tempo of 92-96 beats per minute is recommended, for both these airs."	"Like ""Childhood's End"", this tune provides the finest effects when played, not dirgelike, but very slowly. Giving six beats to every bar, a tempo of 92-96 beats per minute is recommended, for both these airs."
"Hiccup"	"Hiccup"	"4"	"4"	"Hornpipe"	"Hornpipe"	"2|4"	"2|4"	"Robert Mathieson"	"Robert Mathieson"
"In Memory of the Youngest Shipley"	"In Memory of the Youngest Shipley"	"39"	"39"	"Slow Air"	"Slow Air"	"6|8"	"6|8"	"Robert MacNeil"	"Robert MacNeil"	"Please note that there are no repeats in this tune. In order to play the full melody, however, play lines 1 to 4 then repeat lines 1 & 2"	"Please note that there are no repeats in this tune. In order to play the full melody, however, play lines 1 to 4 then repeat lines 1 & 2"
"Jack's Welcome Home"	"Jack's Welcome Home"	"13"	"13"	"March"	"March"	"4|4"	"4|4"	"Robert MacNeil"	"Robert MacNeil"
"Jiggernaut, The"	"Jiggernaut, The"	"30"	"30"	"Jig"	"Jig"	"6|8"	"6|8"	"Robert Mathieson"	"Robert Mathieson"
"Johnie Meickle"	"Johnie Meickle"	"17"	"17"	"March"	"March"	"6|8"	"6|8"	"J.A. Barrie"	"J.A. Barrie"
"Jordie"	"Jordie"	"9"	"9"	"Hornpipe|Polka"	"Hornpipe|Polka"	"2|4"	"2|4"	"Niel Dickie"	"Niel Dickie"	"For pipers who play for dansers ...
My wife assures me that these two ""polpipes"" or ""hornkas"" are pleasant alternatives to the rather unbagpipelike tune currently used to accompany the national dance. ""Earl of Errol"". Around 80 beats per minute is a appropriate tempo. Or so i'm told!"	"For pipers who play for dansers ...
My wife assures me that these two ""polpipes"" or ""hornkas"" are pleasant alternatives to the rather unbagpipelike tune currently used to accompany the national dance. ""Earl of Errol"". Around 80 beats per minute is a appropriate tempo. Or so i'm told!"
"Kitchenpiper, The"	"Kitchenpiper, The"	"1"	"1"	"Hornpipe"	"Hornpipe"	"2|4"	"2|4"	"Niel Dickie"	"Niel Dickie"
"Ma Collie"	"Ma Collie"	"15"	"15"	"March"	"March"	"12|8"	"12|8"	"Niel Dickie"	"Niel Dickie"	"I don't know why, but when i wrote this tune i scribbled at the bottom ""for Scott"". It remains, for some unfathomable reason,
dedicated to him. (Mostly probaly because he doesn't like it!)"	"I don't know why, but when i wrote this tune i scribbled at the bottom ""for Scott"". It remains, for some unfathomable reason,
dedicated to him. (Mostly probaly because he doesn't like it!)"
"Miss Maureen Lee"	"Miss Maureen Lee"	"11"	"11"	"March"	"March"	"4|4"	"4|4"	"Robert MacNeil"	"Robert MacNeil"
"Mrs. Gladys MacDonald"	"Mrs. Gladys MacDonald"	"19"	"19"	"March"	"March"	"6|8"	"6|8"	"Roderick MacDonald"	"Roderick MacDonald"
"Muse's Return, The"	"Muse's Return, The"	"36"	"36"	"Jig"	"Jig"	"6|8"	"6|8"	"Neil Dickie"	"Neil Dickie"
"Nancy Lee"	"Nancy Lee"	"14"	"14"	"March"	"March"	"4|4"	"4|4"	"Neil Dickie"	"Neil Dickie"
"Nimble Digits"	"Nimble Digits"	"3"	"3"	"Hornpipe"	"Hornpipe"	"2|4"	"2|4"	"Neil Dickie"	"Neil Dickie"	"Note: in the movements to 'F' in bars 8,9,13 and 16 should really be a chidere. I have, however, written in the movement as i play it in order that fellow cheats might enjoy this tune too! N.D."	"Note: in the movements to 'F' in bars 8,9,13 and 16 should really be a chidere. I have, however, written in the movement as i play it in order that fellow cheats might enjoy this tune too! N.D."
"Not the Bunny Hop"	"Not the Bunny Hop"	"32"	"32"	"Jig"	"Jig"	"6|8"	"6|8"	"Niel Dickie"	"Niel Dickie"	"The phrases in bars 2,4,6 and 8 in every part represent three syncopated beats. The rhythm of this tune is uncannily simular to that of ""i like to be in ameer-eee-ca!"" from West Side Story"	"The phrases in bars 2,4,6 and 8 in every part represent three syncopated beats. The rhythm of this tune is uncannily simular to that of ""i like to be in ameer-eee-ca!"" from West Side Story"
"Patti"	"Patti"	"7"	"7"	"Hornpipe"	"Hornpipe"	"2|4"	"2|4"	"Niel Dickie"	"Niel Dickie"
"Pipe Major Lee's Contention"	"Pipe Major Lee's Contention"	"35"	"35"	"Jig"	"Jig"	"6|8"	"6|8"	"Robert MacNeil"	"Robert MacNeil"
"Rebecca Deans"	"Rebecca Deans"	"3"	"3"	"Hornpipe"	"Hornpipe"	"2|4"	"2|4"	"Michael Grey"	"Michael Grey"
"Rocky Mountain Lark"	"Rocky Mountain Lark"	"29"	"29"	"Jig"	"Jig"	"6|8"	"6|8"	"See notes!"	"See notes!"	"This tune was the result of a saminar on composition. The credit for its creation goes to Roderick MacDonald and his students at the 1980 Rocky Mountain School of Piping. "	"This tune was the result of a saminar on composition. The credit for its creation goes to Roderick MacDonald and his students at the 1980 Rocky Mountain School of Piping. "
"Rocky Mountain House"	"Rocky Mountain House"	"22"	"22"	"March"	"March"	"6|8"	"6|8"	"Niel Dickie"	"Niel Dickie"
"Sledgehead"	"Sledgehead"	"23"	"23"	"March"	"March"	"9|8"	"9|8"	"March"	"March"
"Smiler"	"Smiler"	"10"	"10"	"March"	"March"	"2|4"	"2|4"	"March"	"March"
"Thoughts o' Burns"	"Thoughts o' Burns"	"24"	"24"	"Strathspey"	"Strathspey"	"C"	"C"	"John Wilson Arr. D.G. Saul"	"John Wilson Arr. D.G. Saul"
"Whitby Runaround"	"Whitby Runaround"	"27"	"27"	"Jig"	"Jig"	"6|8"	"6|8"	"Michael Grey"	"Michael Grey"
 
