|  | Tunename (show alternative names) | Page | Tunetype | Parts | Signature | Composer | Notes | 
|  | 72nd's Farewell to Aberdeen | 5 | March | 2 | 2/4 |  |  | 
|  | 79th's Farewell to Gibraltar | 15 | March | 4 | 2/4 |  |  | 
|  | 92nd Gordon Highlanders' march, The | 6 | Slow March | 3 | 2/4 |  |  | 
|  | Alma, The | 23 | March | 2 | 2/4 |  |  | 
|  | Atholl Highlanders March, The | 24 | March | 4 | 6/8 |  |  | 
|  | Barren Rocks of Aden, The | 7 | March | 4 | 2/4 |  |  | 
|  | Braes of Balquhider, the (end of book) | 28 | Reel | 2 | C_ |  |  | 
|  | Cam' ye by Atholl | 16 | March | 2 | 6/8 |  |  | 
|  | Cameron Men, The | 35 | March | 2 | 6/8 |  |  | 
|  | Castle Grant | 10 | March | 2 | 2/4 |  |  | 
|  | Cock o' the North, The | 2 | March | 4 | 6/8 |  |  | 
|  | Colonel MacDougall of Dunolly's | 33 | Reel | 2 | C_ |  |  | 
|  | Colonel Stuart of Garth | 26 | Reel | 2 | C_ |  |  | 
|  | Coronation March, The | - | March | 0 |  |  |  | 
|  | Crusader's march, The | 11 | March | 2 | C |  |  | 
|  | Deil among the Tailors | 17 | Reel | 2 | C_ |  |  | 
|  | Donald Campbell's Welcome to Glendale | 34 | March | 2 | 6/8 |  |  | 
|  | East Wood Cottage | 33 | Reel | 2 | C_ |  |  | 
|  | Erchless Castle | 22 | March | 2 | 2/4 |  |  | 
|  | Fear Chul Charn AKA: Culcairn's Strathspey
 | 22 | Strathspey | 2 | C |  |  | 
|  | Flagon, The | - | Reel | 0 |  |  |  | 
|  | Follow my Highland Soldier | 32 | March | 4 | 2/4 |  |  | 
|  | Glendaruel Highlanders | 16 | March | 2 | 6/8 |  |  | 
|  | Granny Duncan | 36 | Reel | 2 | C_ |  |  | 
|  | Haugh's of Cromdale, The | 3 | March | 2 | C |  |  | 
|  | Highland Laddie | 13 | March | 2 | 2/4 |  |  | 
|  | Hills of Glentruim, The | 33 | March | 2 | 6/8 | W. MacDonald |  | 
|  | Hills of Glenorchy, The | 13 | March | 2 | 6/8 |  |  | 
|  | Inverness Gathering | 18 | March | 6 | 2/4 |  |  | 
|  | Inverness Rant, The | 17 | Strathspey | 2 | C |  |  | 
|  | Isle of Skye Local Militia, The | 11 | March | 2 | 2/4 |  |  | 
|  | Lady Dorothea Stewart Murray | 3 | Reel | 2 | C_ | Aeneas Rose |  | 
|  | Lady MacKenzie of Fairburn | 34 | Strathspey | 2 | C |  |  | 
|  | Lady Madelina Sinclair | 27 | Strathspey | 2 | C |  |  | 
|  | Lass of Richmond Hill, The | 4 | March | 3 | 2/4 |  |  | 
|  | Lochaber no more | 9 | Slow March | 2 | 3/4 |  |  | 
|  | Lord Lovat's Strathspey | 8 | Strathspey | 2 | C |  |  | 
|  | Lord Lovat's Lament | 1 | March | 2 | C |  |  | 
|  | Lord Panmure's March | 14 | March | 2 | 2/4 | J. MacDonald |  | 
|  | MacPherson's lament | 20 | March | 4 | 2/4 |  |  | 
|  | Mackenzie Highlanders' march | 10 | March | 2 | 2/4 |  |  | 
|  | Mackenzie's Farewell | - | March | 0 |  |  |  | 
|  | Market Place of Inverness, The | 26 | Strathspey | 2 | C |  |  | 
|  | Marquis of Huntly's Farewell, The | 12 | Strathspey | 2 | C |  |  | 
|  | Marquis of Tullibardine | 8 | Reel | 2 | C_ |  |  | 
|  | McKenzie's Farewell to Sutherland | 30 | March | 2 | 6/8 |  |  | 
|  | McKinnon's March, The | 23 | March | 3 | 6/8 |  |  | 
|  | Miss Drummond of Perth | 29 | Strathspey | 2 | C |  |  | 
|  | Mrs. MacLeod of Raasay | 5 | Reel | 2 | C_ |  |  | 
|  | Nurse's Song, The | 1 | March | 2 | 6/8 |  |  | 
|  | Cha Till Mac Cruimein AKA: MacCrimmon will never return
 | 43 | Piobaireachd | 0 | 6/8 |  |  | 
|  | Prince Albert | - | March | 0 |  |  |  | 
|  | Princess of Wales, The | 19 | Reel | 2 | C_ |  |  | 
|  | Reel | 30 | Reel | 2 | C_ |  |  | 
|  | Reel | 36 | Reel | 2 | C_ | D. McPhee |  | 
|  | Reel of the MacFarlanes | 29 | Reel | 2 | C_ |  |  | 
|  | Seann Triubhas | 9 | Slow March | 2 | 2/4 |  |  | 
|  | Speed the Plough | 4 | Reel | 2 | C_ |  |  | 
|  | Stumpie | 14 | Strathspey | 2 | C |  |  | 
|  | Will you go to the Isle of Skye | 30 | Reel | 2 | C_ |  |  | 
|  | Earl of Mansfield's march | 12 | March | 3 | 2/4 | John McEwan | 92nd Gordon Hig... | 
|  | Atholl Brose | 31 | Strathspey | 2 | C |  | End of book?... | 
|  | Castle and Keys | 21 | March | 2 | 2/4 |  | End of book?... | 
|  | Miss Girdle | 28 | Reel | 2 | C |  | End of book?... | 
|  | Miss MacGregor's Favourite | 21 | March | 2 | 6/8 |  | End of book?... | 
|  | Neil Gow's Farewell to Whiskey | 31 | March | 2 | 2/4 |  | End of book?... | 
|  | O'er Muir Amang the Heather | 28 | Strathspey | 2 | C |  | End of book?... | 
|  | Annie of Ballintyre | 24 | March | 2 | 6/8 | D. MacPhedran | Quickstep... | 
|  | Brown Haired Maiden | 6 | March | 2 | C |  | Slow... | 
|  | Bruce's address | 16 | Slow March | 2 | C |  | Slow... | 
|  | An old Highland Air AKA: McRun geal deleas
 | 35 | Slow March | 2 | 3/4 |  | Very slow... |